.:#1CAMPIONII.LEAGUECS.RO:. BE A CHAMPION
.:#1CAMPIONII.LEAGUECS.RO:. BE A CHAMPION
IP address
51.89.111.254Port
27015Password
free to playSecure
protectedLast scan
2025-10-12 15:03:20Current map
de_dust2Players
25/32System
LinuxProtocol
48Game
Counter-StrikeLive image statistics
Grab game server banners
Pick a theme:
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | FORUM: WWW.LEAGEUCS.RO | 0 | 00:04:31 |
| 2 | Loading | 43 | 00:50:27 |
| 3 | matushka | 12 | 00:38:25 |
| 4 | Koshmaarr | 16 | 00:34:49 |
| 5 | 1?! | 33 | 00:27:30 |
| 6 | PraLa'' | 20 | 00:27:30 |
| 7 | peti | 20 | 00:27:29 |
| 8 | *_ABAS_* | 21 | 00:27:27 |
| 9 | Madro | 11 | 00:19:34 |
| 10 | nazzi | 12 | 00:18:11 |
| 11 | COMMANDO | 16 | 00:17:17 |
| 12 | Aliiiiii-IRAN | 12 | 00:14:50 |
| 13 | escomolacocaina | 17 | 00:14:39 |
| 14 | MOHSEN_IRAN | 19 | 00:13:58 |
| 15 | LoBo | 13 | 00:13:01 |
| 16 | Mr | 1 | 00:11:42 |
| 17 | MUST | 16 | 00:11:42 |
| 18 | fnx | 9 | 00:08:27 |
| 19 | S N I P E R | 10 | 00:07:31 |
| 20 | BOSS | 8 | 00:06:21 |
| 21 | ***********//////// | 2 | 00:03:52 |
| 22 | GHOSTttt | 1 | 00:03:23 |
| 23 | SakeN | 1 | 00:02:27 |
| 24 | Ezrail | 0 | 00:01:18 |
| 25 | Hexa-Gayusco | 0 | 00:00:16 |
.:#1CAMPIONII.LEAGUECS.RO:. BE A CHAMPION
Rank
17
Added by
Owned by
Country
Published
2025-10-12 15:03:20
Last scan
29 seconds ago
Total votes
1
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly