NEW.UWC3X.DAEVA.RO[LVL 75+RESPAWN]
NEW.UWC3X.DAEVA.RO[LVL 75+RESPAWN]
IP address
193.84.64.92Port
27015Password
free to playSecure
protectedLast scan
2025-11-15 19:38:31Current map
fy_iceworld2kPlayers
17/32System
LinuxProtocol
48Game
Counter-StrikeLive image statistics
Grab game server banners
Pick a theme:
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | Animalu | 36 | 01:56:18 |
| 2 | Santa | 47 | 01:31:34 |
| 3 | Cocololo | 36 | 01:16:55 |
| 4 | Vasi | 51 | 01:06:36 |
| 5 | Gogosaru | 37 | 01:04:07 |
| 6 | Dau De Crapa Capra | 52 | 01:02:48 |
| 7 | CocosuGalben | 52 | 00:56:20 |
| 8 | Nomazi | 64 | 00:56:16 |
| 9 | Cococsatu | 28 | 00:54:22 |
| 10 | Adrian | 61 | 00:53:56 |
| 11 | Cacaraca | 47 | 00:52:55 |
| 12 | CasiaN | 58 | 00:48:47 |
| 13 | Alex | 60 | 00:42:33 |
| 14 | Costel | 41 | 00:36:33 |
| 15 | Catastrofal | 37 | 00:34:38 |
| 16 | ServerBoost Prime | 64 | 00:11:29 |
| 17 | Unikov | 16 | 00:11:26 |
NEW.UWC3X.DAEVA.RO[LVL 75+RESPAWN]
Rank
42
Added by
Owned by
Country
Published
2025-11-15 19:38:31
Last scan
28 seconds ago
Total votes
2
Boost history
(1)
Daily
Weekly
Monthly